
2Sweet YEET Bonanza 2500




7Killer Night









17Raygun Riot







25Final Boss


Opened bonuses (27)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Yeet | $0 | — | $14 | 34.3x | Win | 19:41 | |
| 2 | Yeet | $0 | — | $33 | 83.2x | Win | 19:44 | |
| 3 | Yeet | $0 | — | $163 | 407.5x | Massive win | 19:45 | |
| 4 | Yeet | $0 | — | $26 | 64.6x | Win | 19:47 | |
| 5 | Yeet | $0 | — | $99 | 248.7x | Massive win | 19:49 | |
| 6 | Yeet | $0 | — | $93 | 231.8x | Massive win | 19:52 | |
| 7 | Yeet | $0 | — | $33 | 82.6x | Win | 19:54 | |
| 8 | Yeet | $0 | — | $4 | 10.6x | Win | 19:55 | |
| 9 | Yeet | $0 | — | $6 | 14.85x | Win | 19:57 | |
| 10 | Yeet | $0 | — | $7 | 16.3x | Win | 19:59 | |
| 11 | Yeet | $0 | — | $1 | 3.1x | Win | 20:00 | |
| 12 | Yeet | $0 | — | $13 | 33.2x | Win | 20:01 | |
| 13 | Yeet | $0 | — | $215 | 537x | Massive win | 20:03 | |
| 14 | Yeet | $0 | — | $10 | 24.2x | Win | 20:05 | |
| 15 | Yeet | $0 | — | $11 | 28.5x | Win | 20:07 | |
| 16 | Yeet | $0 | — | $26 | 65.6x | Win | 20:08 | |
| 17 | Yeet | $0 | — | $9 | 22.7x | Win | 20:10 | |
| 18 | Yeet | $0 | — | $46 | 115.9x | Massive win | 20:13 | |
| 19 | Yeet | $0 | — | $98 | 246.2x | Massive win | 20:15 | |
| 20 | Yeet | $0 | — | $33 | 82.6x | Win | 20:16 | |
| 21 | Yeet | $1 | — | $5 | 10x | Win | 20:18 | |
| 22 | Yeet | $1 | — | $54 | 90.2x | Win | 20:20 | |
| 23 | Yeet | $1 | — | $13 | 22.4x | Win | 20:21 | |
| 24 | Yeet | $1 | — | $12 | 20.3x | Win | 20:23 | |
| 25 | Yeet | $1 | — | $127 | 212.4x | Massive win | 20:24 | |
| 26 | Yeet | $1 | — | $43 | 53.4x | Win | 20:26 | |
| 27 | Yeet | $2 | — | $91 | 45.6x | Win | 20:29 |

