1
SuperSky Forge

Final Impact
3
Gothic Wilds

Ravens Revenge

The Hollow Ritual
6
Jack and the Golden Goose

Duel of Wizards

Eastern Fury

Outsourced

Aiko and the Wind Spirit

Clash of Gods Anubis vs Hades

Monster Munch Stacks

RIP City

Slayers Inc

SuperDensho

Sweet Rush Fiesta

Sun Princess
18
Mega Jail Prison Pocket

Beam Boys

Book of Time

Octo Attack

Drop'em

Book of Shadows

Stormforged
25
SuperGlitch World

Maxzilla

Pug Life
Opened bonuses (27)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Super | Stake.com | $0.10 | — | $85 | 852.4x | Massive win | 19:52 |
| 2 | Stake.com | $0.40 | — | $59 | 147.8x | Massive win | 19:54 | |
| 3 | Stake.com | $0.40 | — | $4 | 9x | Win | 19:59 | |
| 4 | Stake.com | $0.40 | — | $81 | 203.5x | Massive win | 20:00 | |
| 5 | Stake.com | $0.40 | — | $26 | 66.2x | Win | 20:02 | |
| 6 | Stake.com | $0.40 | — | $13 | 31.4x | Win | 20:04 | |
| 7 | Stake.com | $0.40 | — | $21 | 53.7x | Win | 20:05 | |
| 8 | Stake.com | $0.40 | — | $28 | 70.4x | Win | 20:06 | |
| 9 | Stake.com | $0.40 | — | $0 | 0.5x | Win | 20:07 | |
| 10 | Stake.com | $0.40 | — | $9 | 23.25x | Win | 20:09 | |
| 11 | Stake.com | $0.50 | — | $6 | 12.6x | Win | 20:10 | |
| 12 | Stake.com | $0.60 | — | $13 | 22x | Win | 20:12 | |
| 13 | Stake.com | $0.60 | — | $110 | 183x | Massive win | 20:13 | |
| 14 | Stake.com | $0.60 | — | $1 | 2x | Win | 20:14 | |
| 15 | Super | Stake.com | $0.60 | — | $51 | 84.5x | Win | 20:16 |
| 16 | Stake.com | $0.60 | — | $19 | 32.35x | Win | 20:18 | |
| 17 | Stake.com | $0.60 | — | $19 | 31.8x | Win | 20:20 | |
| 18 | Stake.com | $0.60 | — | $24 | 39.6x | Win | 20:21 | |
| 19 | Stake.com | $0.60 | — | $4 | 6.2x | Win | 20:22 | |
| 20 | Stake.com | $0.60 | — | $161 | 269x | Massive win | 20:24 | |
| 21 | Stake.com | $0.60 | — | $8 | 12.5x | Win | 20:26 | |
| 22 | Stake.com | $0.60 | — | $29 | 48.5x | Win | 20:28 | |
| 23 | Stake.com | $0.60 | — | $14 | 23.3x | Win | 20:29 | |
| 24 | Stake.com | $0.60 | — | $150 | 249.8x | Massive win | 20:32 | |
| 25 | Super | Stake.com | $0.60 | — | $209 | 348.75x | Massive win | 20:34 |
| 26 | Stake.com | $2.00 | — | $14,536 | 7,267.8x | Massive win | 20:47 | |
| 27 | Stake.com | $3.00 | — | $540 | 180x | Massive win | 20:51 |

