1Paperclip Midas Squares
2Chaosclinic Deadline Max Chaos
3Dead Castle
4Grease Monkey
5Blades of Honour
6Clown Cove
7The Great Show
8Pots of Greed


11Gorillaonthemove

13Divine Queen Power of Sun
14Ravens Revenge
15Uppercut Kings Tribute




Opened bonuses (19)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com | $0 | — | $40 | 403.3x | Massive win | 22:11 | |
| 2 | Stake.com | $0 | — | $7 | 16.4x | Win | 22:15 | |
| 3 | Stake.com | $0 | — | $29 | 72.9x | Win | 22:21 | |
| 4 | Stake.com | $0 | — | $22 | 54.8x | Win | 22:26 | |
| 5 | Stake.com | $0 | — | $4 | 10x | Win | 22:27 | |
| 6 | Stake.com | $1 | — | $74 | 73.9x | Win | 22:29 | |
| 7 | Stake.com | $0 | — | $49 | 121.3x | Massive win | 22:31 | |
| 8 | Stake.com | $0 | — | $13 | 32.3x | Win | 22:33 | |
| 9 | Stake.com | $0 | — | $90 | 225.8x | Massive win | 22:34 | |
| 10 | Stake.com | $0 | — | $40 | 98.8x | Win | 22:35 | |
| 11 | Stake.com | $0 | — | $36 | 91.1x | Win | 22:37 | |
| 12 | Stake.com | $0 | — | $4 | 11.2x | Win | 22:39 | |
| 13 | Stake.com | $1 | — | $29 | 28.7x | Win | 22:41 | |
| 14 | Stake.com | $0 | — | $107 | 266.4x | Massive win | 22:52 | |
| 15 | Stake.com | $0 | — | $27 | 67.65x | Win | 22:53 | |
| 16 | Stake.com | $0 | — | $21 | 52.5x | Win | 22:54 | |
| 17 | Stake.com | $2 | — | $263 | 131.4x | Massive win | 22:56 | |
| 18 | Stake.com | $0 | — | $16 | 39.9x | Win | 22:57 | |
| 19 | Stake.com | $1 | — | $22 | 44.5x | Win | 23:01 |

