
Sugar Twist 1000

Private Jet

Lucky Phoenix Megaways

Angry Angel

Big Bass Rock and Roll

Le Outlaw

Hellborn

Gummy Express

Anubis Doubles

Ganja Snail

Gold Portals

Demon Blade

Don Vito

Dork Show

Angel Vs Sinner Eternal Battle

Ghost Miner

Jewel Bonanza

Egg Drop

Gates of Heaven Super Scatter

Sweet Fiesta Super Scatter

FULL MOON

Boom Lab

The Dog Mansion Megaways

Coin Project 2

Madame Mystique Megaways

Decay

Slushie Party

Day Zero Outbreak

Shadows Inc

Gates of Heaven

Sakura Princess

Killer Night

Rack City Baddies

Fist of Demolition

Waylanders Forge

High Elf

The Hollow Ritual

Big Bass Boom

Crazy Ex Girlfriend Double Trouble
40Chronos Sands of Eternity

Mental 2 Double Trouble
Opened bonuses (41)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com | $16.00 | — | $122 | 7.65x | Win | 19:58 | |
| 2 | Stake.com | $2.00 | — | $1,132 | 566.2x | Massive win | 20:01 | |
| 3 | Stake.com | $16.00 | — | $392 | 24.5x | Win | 20:04 | |
| 4 | Stake.com | $16.00 | — | $1,142 | 71.35x | Win | 20:07 | |
| 5 | Stake.com | $16.00 | — | $736 | 46x | Win | 20:10 | |
| 6 | Stake.com | $15.00 | — | $777 | 51.8x | Win | 20:13 | |
| 7 | Stake.com | $10.00 | — | $2,164 | 216.4x | Massive win | 20:14 | |
| 8 | Stake.com | $16.00 | — | $796 | 49.77x | Win | 20:17 | |
| 9 | Stake.com | $16.00 | — | $330 | 20.65x | Win | 20:19 | |
| 10 | Stake.com | $16.00 | — | $170 | 10.65x | Win | 20:21 | |
| 11 | Stake.com | $16.00 | — | $6,439 | 402.45x | Massive win | 20:25 | |
| 12 | Stake.com | $16.00 | — | $752 | 47x | Win | 20:30 | |
| 13 | Stake.com | $16.00 | — | $664 | 41.5x | Win | 20:31 | |
| 14 | Stake.com | $15.00 | — | $21,777 | 1,451.8x | Massive win | 20:35 | |
| 15 | Stake.com | $16.00 | — | $5 | 0.3x | Win | 20:36 | |
| 16 | Stake.com | $16.00 | — | $221 | 13.8x | Win | 20:38 | |
| 17 | Stake.com | $16.00 | — | $338 | 21.1x | Win | 20:42 | |
| 18 | Stake.com | $16.00 | — | $4,288 | 268x | Massive win | 20:44 | |
| 19 | Stake.com | $16.00 | — | $177 | 11.05x | Win | 20:46 | |
| 20 | Stake.com | $16.00 | — | $288 | 18x | Win | 20:48 | |
| 21 | Stake.com | $16.00 | — | $6 | 0.4x | Win | 20:49 | |
| 22 | Stake.com | $16.00 | — | $86 | 5.4x | Win | 20:51 | |
| 23 | Stake.com | $16.00 | — | $4,416 | 276x | Massive win | 20:53 | |
| 24 | Stake.com | $16.00 | — | $456 | 28.5x | Win | 20:54 | |
| 25 | Stake.com | $16.00 | — | $238 | 14.9x | Win | 20:57 | |
| 26 | Stake.com | $16.00 | — | $348 | 21.75x | Win | 20:59 | |
| 27 | Stake.com | $16.00 | — | $694 | 43.4x | Win | 21:01 | |
| 28 | Stake.com | $16.00 | — | $682 | 42.6x | Win | 21:03 | |
| 29 | Stake.com | $16.00 | — | $1,880 | 117.5x | Massive win | 21:05 | |
| 30 | Stake.com | $16.00 | — | $280 | 17.5x | Win | 21:08 | |
| 31 | Stake.com | $16.00 | — | $1,068 | 66.75x | Win | 21:09 | |
| 32 | Stake.com | $16.00 | — | $418 | 26.1x | Win | 21:11 | |
| 33 | Stake.com | $16.00 | — | $14 | 0.9x | Win | 21:12 | |
| 34 | Stake.com | $16.00 | — | $240 | 15x | Win | 21:13 | |
| 35 | Stake.com | $16.00 | — | $3,488 | 218x | Massive win | 21:16 | |
| 36 | Stake.com | $16.00 | — | $37,795 | 2,362.2x | Massive win | 21:20 | |
| 37 | Stake.com | $16.00 | — | $223 | 13.95x | Win | 21:22 | |
| 38 | Stake.com | $20.00 | — | $1,818 | 90.9x | Win | 21:26 | |
| 39 | Stake.com | $40.00 | — | $876 | 21.9x | Win | 21:27 | |
| 40 | Stake.com | $50.00 | — | $265 | 5.3x | Win | 21:28 | |
| 41 | Stake.com | $60.00 | — | $5,043 | 84.05x | Win | 21:29 |

