▶ REPLAY
Bonuses opened45 / 45


3Hexen Wheel




8Raid Bound
9Midas Squares
10Black Out




15Deep Sea Legacy

17Lazy Vampire



21Haunted Maze


24Pumpkinstein
25Grave Digger













39Liliths Curse
40Boom Lab



44Mega Jail
Opened bonuses (45)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com | $10 | — | $1,374 | 137.4x | Massive win | 19:49 | |
| 2 | Stake.com | $10 | — | $73 | 7.3x | Win | 19:50 | |
| 3 | Stake.com | $10 | — | $148 | 14.75x | Win | 19:52 | |
| 4 | Stake.com | $1 | — | $811 | 811x | Massive win | 19:54 | |
| 5 | Stake.com | $10 | — | $667 | 66.7x | Win | 20:03 | |
| 6 | Stake.com | $10 | — | $4,660 | 466x | Massive win | 20:06 | |
| 7 | Stake.com | $10 | — | $30 | 3x | Win | 20:09 | |
| 8 | Stake.com | $10 | — | $1,889 | 188.9x | Massive win | 20:11 | |
| 9 | Stake.com | $2 | — | $587 | 293.65x | Massive win | 20:22 | |
| 10 | Stake.com | $10 | — | $392 | 39.2x | Win | 20:25 | |
| 11 | Stake.com | $10 | — | $486 | 48.55x | Win | 20:27 | |
| 12 | Stake.com | $10 | — | $16 | 1.6x | Win | 20:29 | |
| 13 | Stake.com | $10 | — | $205 | 20.5x | Win | 20:31 | |
| 14 | Stake.com | $10 | — | $4 | 0.4x | Win | 20:32 | |
| 15 | Stake.com | $10 | — | $1,304 | 130.4x | Massive win | 20:33 | |
| 16 | Stake.com | $10 | — | $664 | 66.4x | Win | 20:35 | |
| 17 | Stake.com | $2 | — | $467 | 233.3x | Massive win | 20:38 | |
| 18 | Stake.com | $10 | — | $366 | 36.55x | Win | 20:40 | |
| 19 | Stake.com | $10 | — | $198 | 19.8x | Win | 20:42 | |
| 20 | Stake.com | $10 | — | $1,654 | 165.4x | Massive win | 20:45 | |
| 21 | Stake.com | $10 | — | $309 | 30.9x | Win | 20:46 | |
| 22 | Stake.com | $10 | — | $1,174 | 117.4x | Massive win | 20:48 | |
| 23 | Stake.com | $10 | — | $2,040 | 203.95x | Massive win | 20:50 | |
| 24 | Stake.com | $10 | — | $739 | 73.85x | Win | 20:52 | |
| 25 | Stake.com | $10 | — | $274 | 27.4x | Win | 20:54 | |
| 26 | Stake.com | $10 | — | $136 | 13.55x | Win | 20:55 | |
| 27 | Stake.com | $10 | — | $433 | 43.3x | Win | 20:57 | |
| 28 | Stake.com | $10 | — | $749 | 74.9x | Win | 20:59 | |
| 29 | Stake.com | $10 | — | $79 | 7.9x | Win | 21:02 | |
| 30 | Stake.com | $10 | — | $206 | 20.6x | Win | 21:03 | |
| 31 | Stake.com | $10 | — | $492 | 49.2x | Win | 21:04 | |
| 32 | Stake.com | $10 | — | $223 | 22.3x | Win | 21:05 | |
| 33 | Stake.com | $10 | — | $1,646 | 164.6x | Massive win | 21:07 | |
| 34 | Stake.com | $10 | — | $200 | 20x | Win | 21:10 | |
| 35 | Stake.com | $10 | — | $254 | 25.4x | Win | 21:11 | |
| 36 | Stake.com | $10 | — | $941 | 94.1x | Win | 21:13 | |
| 37 | Stake.com | $10 | — | $4 | 0.4x | Win | 21:14 | |
| 38 | Stake.com | $10 | — | $1,191 | 119.05x | Massive win | 21:16 | |
| 39 | Stake.com | $10 | — | $6,562 | 656.2x | Massive win | 21:27 | |
| 40 | Stake.com | $10 | — | $70 | 7x | Win | 21:29 | |
| 41 | Stake.com | $20 | — | $2,702 | 135.1x | Massive win | 21:31 | |
| 42 | Stake.com | $20 | — | $692 | 34.6x | Win | 21:33 | |
| 43 | Stake.com | $20 | — | $5,764 | 288.2x | Massive win | 21:34 | |
| 44 | Stake.com | $30 | — | $1,824 | 60.8x | Win | 21:35 | |
| 45 | Stake.com | $50 | — | $6,550 | 131x | Massive win | 21:42 |

