







9Undead Samurai









19Mystery Dojo







27The Summit
















Opened bonuses (43)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com | $4 | — | $114 | 28.4x | Win | 19:57 | |
| 2 | Stake.com | $4 | — | $776 | 194.1x | Massive win | 19:59 | |
| 3 | Stake.com | $6 | — | $917 | 152.8x | Massive win | 20:01 | |
| 4 | Stake.com | $6 | — | $101 | 16.75x | Win | 20:04 | |
| 5 | Stake.com | $4 | — | $145 | 36.35x | Win | 20:06 | |
| 6 | Stake.com | $4 | — | $147 | 36.75x | Win | 20:08 | |
| 7 | Stake.com | $6 | — | $89 | 14.9x | Win | 20:09 | |
| 8 | Stake.com | $4 | — | $193 | 48.35x | Win | 20:12 | |
| 9 | Stake.com | $6 | — | $88 | 14.73x | Win | 20:14 | |
| 10 | Stake.com | $6 | — | $114 | 19x | Win | 20:16 | |
| 11 | Stake.com | $4 | — | $496 | 124.1x | Massive win | 20:17 | |
| 12 | Stake.com | $6 | — | $286 | 47.7x | Win | 20:19 | |
| 13 | Stake.com | $4 | — | $744 | 186.1x | Massive win | 20:21 | |
| 14 | Stake.com | $6 | — | $197 | 32.83x | Win | 20:22 | |
| 15 | Stake.com | $4 | — | $128 | 32x | Win | 20:26 | |
| 16 | Stake.com | $6 | — | $94 | 15.7x | Win | 20:28 | |
| 17 | Stake.com | $6 | — | $7 | 1.2x | Win | 20:39 | |
| 18 | Stake.com | $4 | — | $1,459 | 364.7x | Massive win | 20:41 | |
| 19 | Stake.com | $6 | — | $467 | 77.9x | Win | 20:42 | |
| 20 | Stake.com | $10 | — | $502 | 50.2x | Win | 20:44 | |
| 21 | Stake.com | $6 | — | $154 | 25.7x | Win | 20:46 | |
| 22 | Stake.com | $4 | — | $894 | 223.6x | Massive win | 20:50 | |
| 23 | Stake.com | $6 | — | $613 | 102.2x | Massive win | 20:53 | |
| 24 | Stake.com | $6 | — | $150 | 25x | Win | 20:54 | |
| 25 | Stake.com | $4 | — | $112 | 28x | Win | 20:56 | |
| 26 | Stake.com | $6 | — | $122 | 20.25x | Win | 21:01 | |
| 27 | Stake.com | $6 | — | $122 | 20.3x | Win | 21:02 | |
| 28 | Stake.com | $6 | — | $59 | 9.9x | Win | 21:03 | |
| 29 | Stake.com | $6 | — | $1,477 | 246.2x | Massive win | 21:04 | |
| 30 | Stake.com | $6 | — | $574 | 95.6x | Win | 21:06 | |
| 31 | Stake.com | $6 | — | $1,102 | 183.6x | Massive win | 21:08 | |
| 32 | Stake.com | $6 | — | $146 | 24.27x | Win | 21:10 | |
| 33 | Stake.com | $6 | — | $306 | 51x | Win | 21:12 | |
| 34 | Stake.com | $6 | — | $236 | 39.35x | Win | 21:13 | |
| 35 | Stake.com | $6 | — | $4,206 | 701x | Massive win | 21:15 | |
| 36 | Stake.com | $10 | — | $414 | 41.4x | Win | 21:17 | |
| 37 | Stake.com | $10 | — | $888 | 88.8x | Win | 21:20 | |
| 38 | Stake.com | $10 | — | $180 | 18x | Win | 21:26 | |
| 39 | Stake.com | $10 | — | $902 | 90.2x | Win | 21:27 | |
| 40 | Stake.com | $10 | — | $794 | 79.4x | Win | 21:29 | |
| 41 | Stake.com | $10 | — | $9,614 | 961.4x | Massive win | 21:33 | |
| 42 | Stake.com | $30 | — | $390 | 13x | Win | 21:39 | |
| 43 | Stake.com | $50 | — | $560 | 11.2x | Win | 21:41 |

