Haddzy Hunt
Hunt replay
$170,000 OPENING - 12.11.26
52/52 bonuses opened · $170,000 start · 12 Nov 2026






















23Mimic Mayhem

25The Summit





















47Le Clubber




Opened bonuses (52)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake | $20 | — | $947 | 47.35x | Win | 19:56 | |
| 2 | Stake | $20 | — | $7,552 | 377.6x | Massive win | 19:58 | |
| 3 | Stake | $20 | — | $50 | 2.5x | Win | 19:59 | |
| 4 | Stake | $20 | — | $1,192 | 59.6x | Win | 20:01 | |
| 5 | Stake | $20 | — | $3,664 | 183.2x | Massive win | 20:08 | |
| 6 | Stake | $20 | — | $366 | 18.3x | Win | 20:10 | |
| 7 | Stake | $20 | — | $1,260 | 63x | Win | 20:14 | |
| 8 | Stake | $20 | — | $320 | 16x | Win | 20:16 | |
| 9 | Stake | $20 | — | $355 | 17.75x | Win | 20:17 | |
| 10 | Stake | $20 | — | $296 | 14.8x | Win | 20:18 | |
| 11 | Stake | $20 | — | $268 | 13.4x | Win | 20:20 | |
| 12 | Stake | $20 | — | $1,734 | 86.7x | Win | 20:22 | |
| 13 | Stake | $20 | — | $278 | 13.9x | Win | 20:24 | |
| 14 | Stake | $20 | — | $4,634 | 231.7x | Massive win | 20:26 | |
| 15 | Stake | $20 | — | $6,636 | 331.81x | Massive win | 20:28 | |
| 16 | Stake | $20 | — | $1,422 | 71.1x | Win | 20:29 | |
| 17 | Stake | $20 | — | $2,368 | 118.4x | Massive win | 20:30 | |
| 18 | Stake | $20 | — | $1,349 | 67.45x | Win | 20:32 | |
| 19 | Stake | $20 | — | $2,451 | 122.55x | Massive win | 20:35 | |
| 20 | Stake | $20 | — | $1,535 | 76.75x | Win | 20:37 | |
| 21 | Stake | $20 | — | $202 | 10.1x | Win | 20:38 | |
| 22 | Stake | $20 | — | $408 | 20.4x | Win | 20:40 | |
| 23 | Stake | $20 | — | $697 | 34.85x | Win | 20:41 | |
| 24 | Stake | $20 | — | $1,047 | 52.35x | Win | 20:46 | |
| 25 | Stake | $20 | — | $2,000 | 100x | Massive win | 20:49 | |
| 26 | Stake | $20 | — | $240 | 12x | Win | 20:51 | |
| 27 | Stake | $20 | — | $2,358 | 117.9x | Massive win | 20:53 | |
| 28 | Stake | $20 | — | $1,950 | 97.5x | Win | 20:56 | |
| 29 | Stake | $20 | — | $48 | 2.4x | Win | 20:57 | |
| 30 | Stake | $20 | — | $482 | 24.1x | Win | 20:59 | |
| 31 | Stake | $20 | — | $106,024 | 5,301.2x | Massive win | 21:03 | |
| 32 | Stake | $20 | — | $169 | 8.45x | Win | 21:06 | |
| 33 | Stake | $20 | — | $80 | 4x | Win | 21:11 | |
| 34 | Stake | $20 | — | $860 | 43x | Win | 21:13 | |
| 35 | Stake | $20 | — | $266 | 13.3x | Win | 21:15 | |
| 36 | Stake | $20 | — | $2,832 | 141.6x | Massive win | 21:17 | |
| 37 | Stake | $20 | — | $419 | 20.95x | Win | 21:19 | |
| 38 | Stake | $20 | — | $11,530 | 576.5x | Massive win | 21:20 | |
| 39 | Stake | $24 | — | $3,121 | 130.05x | Massive win | 21:22 | |
| 40 | Stake | $24 | — | $317 | 13.2x | Win | 21:24 | |
| 41 | Stake | $30 | — | $6,528 | 217.6x | Massive win | 21:30 | |
| 42 | Stake | $30 | — | $3,441 | 114.7x | Massive win | 21:32 | |
| 43 | Stake | $30 | — | $6,660 | 222x | Massive win | 21:34 | |
| 44 | Stake | $30 | — | $1,176 | 39.2x | Win | 21:37 | |
| 45 | Stake | $30 | — | $768 | 25.6x | Win | 21:39 | |
| 46 | Stake | $40 | — | $1,032 | 25.8x | Win | 21:41 | |
| 47 | Stake | $50 | — | $4,095 | 81.9x | Win | 21:43 | |
| 48 | Stake | $50 | — | $7,890 | 157.8x | Massive win | 21:48 | |
| 49 | Stake | $50 | — | $6,060 | 121.2x | Massive win | 21:54 | |
| 50 | Stake | $75 | — | $1,545 | 20.6x | Win | 21:55 | |
| 51 | Stake | $75 | — | $1,433 | 19.1x | Win | 21:57 | |
| 52 | Stake | $200 | — | $3,000 | 15x | Win | 22:00 |

