Haddzy Hunt
Hunt replay
$70,000 Hidden Bonus's ONLY - 17.11.26
26/26 bonuses opened · $70,000 start · 17 Nov 2026

SuperGlitch World

SuperGanja Snail

SuperRetail Rampage

SuperCoin Project 2

SuperThe Summit

SuperClash Of Freedom

SuperHigh Elf

SuperGrease Monkey

SuperRed Strike

SuperRack City Baddies

SuperFULL MOON

SuperLiliths Curse

SuperGhost Miner

SuperConductor of Death

SuperCursed Kitchen

SuperMoonshine

SuperMushroom Madness

SuperFinal Impact

SuperLazy Vampire

SuperDuck Hunters Double Trouble

SuperCroco Dollar

SuperMental 2

SuperOvercooked

SuperGraffiti Ways

SuperHellborn

SuperFive Horsemen
Opened bonuses (26)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Super | Stake.com | $0.60 | $300 | $886 | 2.95x | Win | 19:59 |
| 2 | Super | Stake.com | $0.60 | $300 | $2,700 | 9x | Win | 20:04 |
| 3 | Super | Stake.com | $0.60 | $600 | $2,588 | 4.31x | Win | 20:07 |
| 4 | Super | Stake.com | $1.00 | $500 | $3,625 | 7.25x | Win | 20:10 |
| 5 | Super | Stake.com | $0.60 | $600 | $1,895 | 3.16x | Win | 20:14 |
| 6 | Super | Stake.com | $0.60 | $600 | $1,829 | 3.05x | Win | 20:16 |
| 7 | Super | Stake.com | $1.00 | $500 | $17,809 | 35.62x | Win | 20:19 |
| 8 | Super | Stake.com | $0.60 | $600 | $1,448 | 2.41x | Win | 20:24 |
| 9 | Super | Stake.com | $1.00 | $500 | $1,590 | 3.18x | Win | 20:25 |
| 10 | Super | Stake.com | $1.00 | $1,000 | $2,068 | 2.07x | Win | 20:27 |
| 11 | Super | Stake.com | $1.00 | $500 | $3,867 | 7.73x | Win | 20:30 |
| 12 | Super | Stake.com | $5.00 | $100 | $430 | 4.3x | Win | 20:32 |
| 13 | Super | Stake.com | $1.00 | $400 | $1,003 | 2.51x | Win | 20:34 |
| 14 | Super | Stake.com | $1.00 | $500 | $2,511 | 5.02x | Win | 20:37 |
| 15 | Super | Stake.com | $1.00 | $500 | $1,413 | 2.83x | Win | 20:40 |
| 16 | Super | Stake.com | $1.00 | $500 | $1,297 | 2.59x | Win | 20:41 |
| 17 | Super | Stake.com | $1.00 | $500 | $2,406 | 4.81x | Win | 20:43 |
| 18 | Super | Stake.com | $1.00 | $1,000 | $5,283 | 5.28x | Win | 20:45 |
| 19 | Super | Stake.com | $3.00 | $600 | $629 | 1.05x | Win | 20:49 |
| 20 | Super | Stake.com | $4.00 | $940 | $655 | 0.7x | Win | 20:50 |
| 21 | Super | Stake.com | $1.00 | $500 | $2,195 | 4.39x | Win | 20:51 |
| 22 | Super | Stake.com | $2.40 | $794 | $5,160 | 6.5x | Win | 20:54 |
| 23 | Super | Stake.com | $1.00 | $400 | $4,704 | 11.76x | Win | 21:01 |
| 24 | Super | Stake.com | $1.00 | $500 | $2,347 | 4.69x | Win | 21:03 |
| 25 | Super | Stake.com | $1.00 | $500 | $3,727 | 7.45x | Win | 21:05 |
| 26 | Super | Stake.com | $1.00 | $500 | $3,831 | 7.66x | Win | 21:08 |

