






8Rise of Midgard




























37Legend of Underworld
















54Bearclaw



58Web Head
Opened bonuses (58)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com | $10 | — | $2,835 | 283.45x | Massive win | 19:57 | |
| 2 | Stake.com | $10 | — | $209 | 20.9x | Win | 20:00 | |
| 3 | Stake.com | $10 | — | $171 | 17.1x | Win | 20:01 | |
| 4 | Stake.com | $10 | — | $3,528 | 352.8x | Massive win | 20:03 | |
| 5 | Stake.com | $10 | — | $205 | 20.5x | Win | 20:06 | |
| 6 | Stake.com | $10 | — | $711 | 71.1x | Win | 20:08 | |
| 7 | Stake.com | $10 | — | $222 | 22.2x | Win | 20:09 | |
| 8 | Stake.com | $10 | — | $1,521 | 152.12x | Massive win | 20:16 | |
| 9 | Stake.com | $10 | — | $1,086 | 108.6x | Massive win | 20:19 | |
| 10 | Stake.com | $10 | — | $1,831 | 183.1x | Massive win | 20:22 | |
| 11 | Stake.com | $10 | — | $88 | 8.75x | Win | 20:23 | |
| 12 | Stake.com | $10 | — | $121 | 12.1x | Win | 20:25 | |
| 13 | Stake.com | $10 | — | $265 | 26.5x | Win | 20:28 | |
| 14 | Stake.com | $12 | — | $428 | 35.7x | Win | 20:29 | |
| 15 | Stake.com | $10 | — | $333 | 33.3x | Win | 20:33 | |
| 16 | Stake.com | $12 | — | $607 | 50.6x | Win | 20:34 | |
| 17 | Stake.com | $12 | — | $113 | 9.45x | Win | 20:36 | |
| 18 | Stake.com | $12 | — | $292 | 24.3x | Win | 20:38 | |
| 19 | Stake.com | $12 | — | $196 | 16.3x | Win | 20:40 | |
| 20 | Stake.com | $12 | — | $696 | 58x | Win | 20:46 | |
| 21 | Stake.com | $12 | — | $251 | 20.9x | Win | 20:48 | |
| 22 | Stake.com | $12 | — | $659 | 54.92x | Win | 20:49 | |
| 23 | Stake.com | $12 | — | $3,226 | 268.8x | Massive win | 20:51 | |
| 24 | Stake.com | $12 | — | $33 | 2.75x | Win | 20:52 | |
| 25 | Stake.com | $12 | — | $12 | 1x | Win | 20:53 | |
| 26 | Stake.com | $12 | — | $452 | 37.65x | Win | 20:54 | |
| 27 | Stake.com | $12 | — | $1,286 | 107.13x | Massive win | 20:56 | |
| 28 | Stake.com | $12 | — | $11 | 0.9x | Win | 20:57 | |
| 29 | Stake.com | $12 | — | $865 | 72.1x | Win | 20:59 | |
| 30 | Stake.com | $12 | — | $833 | 69.4x | Win | 21:00 | |
| 31 | Stake.com | $12 | — | $1,554 | 129.5x | Massive win | 21:02 | |
| 32 | Stake.com | $12 | — | $1,146 | 95.5x | Win | 21:04 | |
| 33 | Stake.com | $12 | — | $2,401 | 200.1x | Massive win | 21:06 | |
| 34 | Stake.com | $12 | — | $1,864 | 155.3x | Massive win | 21:07 | |
| 35 | Stake.com | $12 | — | $511 | 42.6x | Win | 21:11 | |
| 36 | Stake.com | $14 | — | $202 | 14.4x | Win | 21:13 | |
| 37 | Stake.com | $12 | — | $1,681 | 140.1x | Massive win | 21:15 | |
| 38 | Stake.com | $12 | — | $2,940 | 245x | Massive win | 21:16 | |
| 39 | Stake.com | $14 | — | $139 | 9.9x | Win | 21:18 | |
| 40 | Stake.com | $12 | — | $128 | 10.7x | Win | 21:19 | |
| 41 | Stake.com | $12 | — | $286 | 23.8x | Win | 21:20 | |
| 42 | Stake.com | $12 | — | $380 | 31.7x | Win | 21:22 | |
| 43 | Stake.com | $12 | — | $1,174 | 97.85x | Win | 21:24 | |
| 44 | Stake.com | $14 | — | $1,363 | 97.39x | Win | 21:26 | |
| 45 | Stake.com | $12 | — | $2,148 | 179x | Massive win | 21:28 | |
| 46 | Stake.com | $14 | — | $739 | 52.75x | Win | 21:29 | |
| 47 | Stake.com | $15 | — | $1,098 | 73.2x | Win | 21:32 | |
| 48 | Stake.com | $15 | — | $1,988 | 132.5x | Massive win | 21:33 | |
| 49 | Stake.com | $12 | — | $2,146 | 178.8x | Massive win | 21:35 | |
| 50 | Stake.com | $14 | — | $972 | 69.4x | Win | 21:36 | |
| 51 | Stake.com | $15 | — | $132 | 8.8x | Win | 21:37 | |
| 52 | Stake.com | $20 | — | $2,268 | 113.4x | Massive win | 21:40 | |
| 53 | Stake.com | $20 | — | $1,020 | 51x | Win | 21:41 | |
| 54 | Stake.com | $20 | — | $2,000 | 100x | Massive win | 21:42 | |
| 55 | Stake.com | $20 | — | $2,132 | 106.6x | Massive win | 21:44 | |
| 56 | Stake.com | $20 | — | $148 | 7.4x | Win | 21:45 | |
| 57 | Stake.com | $50 | — | $70,845 | 1,416.9x | Massive win | 21:48 | |
| 58 | Stake.com | $75 | — | $1,185 | 15.8x | Win | 21:54 |

