





7Private Jet

9Battle Beetle























33The Summit









43Le Clubber
44Supernova Shooting Stars
46Book of Death





Opened bonuses (51)
| # | Slot | Casino | Bet | Buy cost | Payout | Multi | Status | Opened |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake.com | $12 | — | $3,112 | 259.33x | Massive win | 20:04 | |
| 2 | Stake.com | $12 | — | $1,020 | 85x | Win | 20:10 | |
| 3 | Stake.com | $12 | — | $240 | 20x | Win | 20:14 | |
| 4 | Stake.com | $12 | — | $169 | 14.1x | Win | 20:17 | |
| 5 | Stake.com | $12 | — | $206 | 17.2x | Win | 20:20 | |
| 6 | Stake.com | $12 | — | $108 | 9x | Win | 20:22 | |
| 7 | Stake.com | $2 | — | $1,034 | 516.8x | Massive win | 20:25 | |
| 8 | Stake.com | $12 | — | $325 | 27.05x | Win | 20:28 | |
| 9 | Stake.com | $12 | — | $308 | 25.7x | Win | 20:29 | |
| 10 | Stake.com | $12 | — | $1,016 | 84.7x | Win | 20:31 | |
| 11 | Stake.com | $12 | — | $890 | 74.2x | Win | 20:33 | |
| 12 | Stake.com | $12 | — | $1,103 | 91.9x | Win | 20:35 | |
| 13 | Stake.com | $12 | — | $431 | 35.9x | Win | 20:37 | |
| 14 | Stake.com | $12 | — | $3,101 | 258.4x | Massive win | 20:39 | |
| 15 | Stake.com | $12 | — | $29 | 2.4x | Win | 20:40 | |
| 16 | Stake.com | $12 | — | $694 | 57.8x | Win | 20:42 | |
| 17 | Stake.com | $12 | — | $298 | 24.8x | Win | 20:43 | |
| 18 | Stake.com | $12 | — | $370 | 30.8x | Win | 20:45 | |
| 19 | Stake.com | $12 | — | $3,695 | 307.9x | Massive win | 20:47 | |
| 20 | Stake.com | $12 | — | $2,557 | 213.1x | Massive win | 20:49 | |
| 21 | Stake.com | $12 | — | $289 | 24.1x | Win | 20:52 | |
| 22 | Stake.com | $12 | — | $1,332 | 111x | Massive win | 20:56 | |
| 23 | Stake.com | $12 | — | $1,752 | 146x | Massive win | 21:00 | |
| 24 | Stake.com | $12 | — | $1,985 | 165.4x | Massive win | 21:03 | |
| 25 | Stake.com | $12 | — | $3,452 | 287.7x | Massive win | 21:07 | |
| 26 | Stake.com | $12 | — | $97 | 8.1x | Win | 21:09 | |
| 27 | Stake.com | $12 | — | $353 | 29.4x | Win | 21:10 | |
| 28 | Stake.com | $12 | — | $595 | 49.6x | Win | 21:14 | |
| 29 | Stake.com | $12 | — | $5,398 | 449.8x | Massive win | 21:16 | |
| 30 | Stake.com | $12 | — | $1,582 | 131.8x | Massive win | 21:23 | |
| 31 | Stake.com | $12 | — | $209 | 17.4x | Win | 21:25 | |
| 32 | Stake.com | $12 | — | $1,863 | 155.25x | Massive win | 21:27 | |
| 33 | Stake.com | $12 | — | $3,498 | 291.5x | Massive win | 21:29 | |
| 34 | Stake.com | $14 | — | $560 | 40x | Win | 21:36 | |
| 35 | Stake.com | $15 | — | $473 | 31.5x | Win | 21:38 | |
| 36 | Stake.com | $15 | — | $3,387 | 225.8x | Massive win | 21:40 | |
| 37 | Stake.com | $15 | — | $389 | 25.9x | Win | 21:41 | |
| 38 | Stake.com | $15 | — | $227 | 15.1x | Win | 21:43 | |
| 39 | Stake.com | $15 | — | $2,556 | 170.4x | Massive win | 21:44 | |
| 40 | Stake.com | $15 | — | $11,192 | 746.1x | Massive win | 21:47 | |
| 41 | Stake.com | $15 | — | $3,498 | 233.2x | Massive win | 21:50 | |
| 42 | Stake.com | $15 | — | $1,689 | 112.6x | Massive win | 21:52 | |
| 43 | Stake.com | $15 | — | $116 | 7.7x | Win | 21:54 | |
| 44 | Stake.com | $15 | — | $633 | 42.2x | Win | 21:56 | |
| 45 | Stake.com | $20 | — | $360 | 18x | Win | 21:57 | |
| 46 | Stake.com | $20 | — | $1,360 | 68x | Win | 22:03 | |
| 47 | Stake.com | $30 | — | $3,630 | 121x | Massive win | 22:05 | |
| 48 | Stake.com | $50 | — | $1,000 | 20x | Win | 22:07 | |
| 49 | Stake.com | $50 | — | $1,980 | 39.6x | Win | 22:08 | |
| 50 | Stake.com | $100 | — | $600 | 6x | Win | 22:13 | |
| 51 | Stake.com | $100 | — | $6,500 | 65x | Win | 22:14 |

